General recommendations
Splices are intended to joint homogeneous conductors/strands and to provide restorative repair.
Jointing
On homogeneous conductors/strands, Splice will hold the full rated breaking strength. On ACSR, Splice will only hold the full strength of the outer aluminum strands. Conductance will be better than in an equivalent length of un-spliced conductor.
Restorative repair
Splice will restore original conductivity to homogeneous conductors and aluminum layer of ACSR. They will also restore full mechanical strength to homogeneous conductors and strands.
On ACSR, strength will be restored to all of the aluminum strands but not to core. When core damage on ACSR is suspected refer to Section of Full Tension Splice.
Tapping
Tapping over Splice is not recommended.
Application and inspection
Ensure the correct size fitting is used. For detailed method of installation refer to application instructions
Material used
Splices are made of material compatible with the conductor/strand to which they are applied.
Production Characteristics
1.Color Code: Assist in identification of conductor size
2.Sub-sets: Individual rods assembled and gritted into groups of two, three, or four, corresponding to tabular information appearing on catalog pages.
3.Identification label: Shows catalogue number and strand diameter range.
4.Lay direction: Must be same as that of the outer layer of the strand to which it is applied
5.Center Mark: Establishes recommended alignment of rods during application
Aluminum Splice for ACSR, AAC, AAAC
Catalog Number |
Units per carton |
Weight per carton (lbs.) |
Length (inches) |
Rod Diameter (inches) |
No. of Sub-sets |
Color Code |
KLS-10106 | 50 | 6 | 21 | .086 | 2 | Purple |
KLS-10108 | 50 | 6 | 22 | .086 | 2 | Blue |
KLS-10112 | 50 | 9 | 24 | .086 | 2 | Brown |
KLS-10114 | 50 | 10 | 26 | .094 | 3 | Orange |
KLS-10115 | 50 | 11 | 26 | .094 | 3 | Green |
KLS-10116 | 50 | 12 | 27 | .094 | 3 | Yellow |
KLS-10118 | 50 | 13 | 28 | .094 | 3 | Purple |
KLS-10119 | 50 | 15 | 30 | .102 | 3 | Brown |
KLS-10120 | 50 | 16 | 31 | .102 | 3 | Red |
KLS-10121 | 50 | 16 | 31 | .102 | 3 | Blue |
KLS-10122 | 50 | 17 | 33 | .102 | 3 | Orange |
KLS-10123 | 50 | 19 | 34 | .102 | 3 | Green |
KLS-10124 | 50 | 27 | 38 | .121 | 3 | Black |
KLS-10125 | 50 | 27 | 38 | .121 | 3 | Yellow |
KLS-10127 | 50 | 27 | 40 | .121 | 3 | Brown |
KLS-10129 | 50 | 37 | 42 | .136 | 3 | Blue |
KLS-10130 | 50 | 43 | 46 | .136 | 3 | Green |
KLS-10131 | 50 | 46 | 46 | .146 | 3 | Orange |
KLS-10133 | 50 | 66 | 51 | .167 | 3 | Black |
KLS-10134 | 25 | 33 | 52 | .167 | 3 | Red |
KLS-10135 | 25 | 48 | 61 | .182 | 3 | Blue |
KLS-10136 | 25 | 50 | 63 | .182 | 3 | Purple |
KLS-10137 | 25 | 58 | 67 | .182 | 3 | Yellow |
KLS-10138 | 25 | 66 | 79 | .204 | 3 | Brown |
KLS-10139 | 25 | 68 | 70 | .204 | 3 | Orange |
KLS-10140 | 15 | 62 | 77 | .250 | 3 | Green |
KLS-10141 | 15 | 64 | 79 | .250 | 3 | Black |
KLS-10142 | 15 | 74 | 83 | .250 | 3 | Purple |
KLS-10143 | 3 | 18 | 84 | .250 | 3 | Red |
KLS-10145 | 3 | 23 | 99 | .250 | 3 | Orange |
KLS-10146 | 3 | 31 | 105 | .310 | 3 | Orange |
KLS-10147 | 3 | 36 | 108 | .310 | 4 | Brown |
KLS-10148 | 3 | 37 | 111 | .310 | 4 | Yellow |
KLS-10149 | 3 | 39 | 121 | .310 | 4 | Green |
KLS-10150 | 3 | 45 | 127 | .310 | 4 | Black |
KLS-10151 | 3 | 59 | 137 | .365 | 4 | Purple |
KLS-10152 | 3 | 62 | 141 | .365 | 4 | Red |
KLS-10153 | 3 | 63 | 143 | .365 | 4 | Blue |
KLS-10155 | 3 | 101 | 165 | .438 | 4 | Yellow |
Aluminum Clad steel for Aluminum Clad steel strand
Catalog Number |
Units per carton |
Weight per carton (lbs.) |
Length (inches) |
Rod Diameter (inches) |
No. of Sub-sets |
Color Code |
KLS-1512 | 50 | 34 | 30 | .102 | 3 | Purple |
KLS-1513 | 50 | 46 | 33 | .114 | 3 | Blue |
KLS-1514 | 50 | 67 | 38 | .128 | 3 | Brown |
KLS-1515 | 25 | 55 | 50 | .144 | 3 | Green |
KLS-1516 | 25 | 75 | 55 | .162 | 3 | Red |
KLS-1517 | 10 | 48 | 67 | .183 | 3 | Green |