General recommendations
Distribution-Grip dead-ends are recommended for termination of bare or jacketed conductors used in distribution constructions. The high mechanical strength, short length, and interchangeability among different conductor sixe meet the requirement of all categories of distribution lines.
Jacketed Conductors
Distribution-Grip dead-ends, manufactured from galvanized steel are recommended for direct application on the jacketed conductors
Rated holding strength
For bare homogenous conductors, the holding strengths shown on the data sheets approximate the rated breaking strength of the conductor. If used with ACSR the rated holding strength approximates the full strength of aluminum strand plus a percentage of the steel core. Holding strength for jacketed conductor is dependent upon construction.
Vibration Dampers
The use of Spiral Vibration Damper should be considered for areas experiencing a history of vibration.
Material used
Destruction-Grip dead-ends are made of material compatible with the conductor to which they are applied
Application and inspection
Ensure the correct size fitting is used. For detailed method of installation refer to application instructions.
Recommended fittings
(Important dimensions to be taken into account when selecting suitable types of thimble)
Distribution-Grip dead-end loops are designed for use with a variety of thimbles, clevis thimble and insulators, all of which should have smoothly contoured surfaces and adequate groove widths and loop diameters.
Production Characteristics
- Crossover Marks: Indicate starting point for application
- Color code: assists in identification of strands size.
- Identification label: Shows catalogue number and strand diameter range.
- Lay direction: Must be same as that of the outer layer of the strand to which it is applied
Distribution-Grip Dead-end for Bare Conductors (Galvanized steel wire)
Catalog Number |
Cable Range (inches) |
ACSR | AAC (All-Al.) |
AAAC (All-Al. Alloy) |
Comp. ACSR |
AWAC 1/6 |
Wt. Per 100 (lbs.) |
Unit Per carton |
Length (in.) |
Color Code |
|
Min | Max | ||||||||||
KDG-2754 | .182 | .203 | #6,6/1 | #6,7W | #6,7W | #6,6/1 | - | 14 | 100 | 16 | Blue |
KDG-2741 | .229 | .257 |
#4,6/1 #4,7/1 |
#4,7W | #4,7W | #4,6/1 | #4 | 20 | 100 | 17 | Orange |
KDG-2742 | .290 | .325 |
#2,6/1 #2,7/1 |
#2,7W | #2,7W | #2,6/1 | #2 | 33 | 100 | 24 | Red |
KDG-2743 | .326 | .364 | #1,6/1 | #1,7W | #1,7W | #1,6/1 | #1 | 44 | 100 | 26 | Green |
KDG-2744 | .365 | .409 | 1/0,6/1 | 1/0,7W | 1/0,7W | 1/0,6/1 | 1/0 | 61 | 50 | 26 | Yellow |
KDG-2745 | .410 | .460 | 2/0,6/1 | 2/0,7W | 2/0,7W | 2/0,6/1 | 2/0 | 61 | 50 | 28 | Blue |
KDG-2746 | .461 | .516 | 3/0,6/1 | 3/0,7W | 3/0,7W | 3/0,6/1 | 3/0 | 88 | 25 | 32 | Orange |
KDG-2747 | .517 | .577 | 4/0,6/1 | 4/0,7W | 4/0,7W | 4/0,6/1 | 4/0 | 125 | 25 | 34 | Red |
KDG-2748 | .578 | .653 | 266.8,18/1 | 266.8,19W | 266.8,19W | 336.4,18/1 | - | 168 | 25 | 35 | Black |
KDG-2749 | .654 | .739 | 336.4,18/1 | 336.4,19W | 336.4,19W | 397.5,18/1 | - | 220 | 25 | 39 | Green |
KDG-2750 | .740 | .837 |
397.5,18/1 477,36/1 477,18/1 |
450,19W 477,19W 500,37W |
397.5,19W |
477,18/1 556,19W |
- | 383 | 20 | 45 | Orange |
KDG-2751 | .838 | .947 |
556.5,36/1 605,36/1 636,18/1 |
556.5,37W 636,37W 650,61W |
477,19W 556.5,19W |
636,18/1 795,19W |
- | 506 | 10 | 49 | Blue |
KDG-2752 | .948 |
1.07 1 |
666.6,36/1 715.5,36/1 795,36/1 |
715.5,37W 750,61W 795,61W |
636,37W |
874.5,37W 954,37W |
- | 667 | 10 | 55 | Brown |
KDG-2753 |
1.07 2 |
1.21 2 |
874.5,36/1 954,36/1 1033.5,36/1 |
874.5,61W 964,61W 1033.5,61W |
795,37W | - | 1,087 | 5 | 65 | Orange |
Right-hand lay direction
Raw material: Galvanized steel wire
Distribution-Grip Dead end for Bare Conductors (Aluminum clad steel wire)
Catalog Number |
Cable Range (inches) |
ACSR | AAC (All-Al.) |
AAAC (All-Al. Alloy) |
Comp. ACSR |
AWAC 1/6 |
Wt. Per 100 (lbs.) |
Unit Per carton |
Length (inches) |
Color Code |
|
Min | Max | ||||||||||
KDG-1554 | .182 | .203 | #6,6/1 | #6,7W | #6,7W | #6,6/1 | - | 13 | 100 | 16 | Blue |
KDG-1541 | .229 | .257 |
#4,6/1 #4,7/1 |
#4,7W | #4,7W | #4,6/1 | #4 | 18 | 100 | 17 | Orange |
KDG-1542 | .290 | .325 |
#2,6/1 #2,7/1 |
#2,7W | #2,7W | #2,6/1 | #2 | 31 | 100 | 24 | Red |
KDG-1543 | .326 | .364 | #1,6/1 | #1,7W | #1,7W | #1,6/1 | #1 | 42 | 100 | 26 | Green |
KDG-1544 | .365 | .409 | 1/0,6/1 | 1/0,7W | 1/0,7W | 1/0,6/1 | 1/0 | 53 | 50 | 26 | Yellow |
KDG-1545 | .410 | .460 | 2/0,6/1 | 2/0,7W | 2/0,7W | 2/0,6/1 | 2/0 | 57 | 50 | 28 | Blue |
KDG-1546 | .461 | .516 | 3/0,6/1 | 3/0,7W | 3/0,7W | 3/0,6/1 | 3/0 | 81 | 25 | 32 | Orange |
KDG-1547 | .517 | .577 | 4/0,6/1 | 4/0,7W | 4/0,7W | 4/0,6/1 | 4/0 | 116 | 25 | 34 | Red |
KDG-1548 | .578 | .653 | 266.8,18/1 | 266.8,19W | 266.8,19W | 336.4,18/1 | - | 146 | 25 | 35 | Black |
KDG-1549 | .654 | .739 | 336.4,18/1 | 336.4,19W | 336.4,19W | 397.5,18/1 | - | 200 | 25 | 39 | Green |
KDG-1550 | .740 | .837 |
397.5,18/1 477,36/1 477,18/1 |
450,19W 477,19W 500,37W |
397.5,19W |
477,18/1 556,19W |
- | 333 | 20 | 50 | Orange |
KDG-1551 | .838 | .947 |
556.5,36/1 605,36/1 636,18/1 |
556.5,37W 636,37W 650,61W |
477,19W 556.5,19W |
636,18/1 795,19W |
- | 440 | 10 | 55 | Blue |
KDG-1552 | .948 | 1.071 |
666.6,36/1 715.5,36/1 795,36/1 |
715.5,37W 750,61W 795,61W |
636,37W |
874.5,37W 954,37W |
- | 628 | 10 | 62 | Brown |
KDG-1553 | 1.072 | 1.212 |
874.5,36/1 954,36/1 1033.5,36/1 |
874.5,61W 964,61W 1033.5,61W |
795,37W | - | - | 890 | 5 | 70 | Orange |
Right-hand lay direction
Raw material: Aluminum clad steel wire
Distribution-Grip Dead-end for Jacketed Conductor (Galvanized steel wire)
Catalog Number |
Cable Range (inches) |
Wt. /Lbs. Per100 |
Units per carton |
Length (inches) |
Color Code |
|
Min | Max | |||||
KDG-J2710 | .229 | .257 | 20 | 100 | 18 | Orange |
KDG-J2711 | .258 | .289 | 35 | 100 | 21 | Yellow |
KDG-J2712 | .290 | .325 | 40 | 100 | 26 | Red |
KDG-J2713 | .326 | .364 | 60 | 100 | 27 | Green |
KDG-J2714 | .365 | .409 | 60 | 100 | 27 | Yellow |
KDG-J2715 | .410 | .460 | 90 | 50 | 29 | Blue |
KDG-J2716 | .461 | .516 | 90 | 50 | 31 | Orange |
KDG-J2717 | .517 | .577 | 130 | 50 | 34 | Purple |
KDG-j2100 | .578 | .653 | 180 | 25 | 35 | Blue |
KDG-J2101 | .654 | .739 | 240 | 25 | 38 | Red |
KDG-J2102 | .740 | .837 | 400 | 10 | 40 | Brown |
KDG-J2103 | .838 | .947 | 450 | 10 | 40 | Green |
KDG-J2104 | .948 | 1.071 | 500 | 10 | 40 | Black |
KDG-J2105 | 1.072 | 1.212 | 700 | 10 | 40 | Purple |
Conductor may be right-hand lay or left-hand lay
Distribution Grip Dead-end for Jacketed Conductors (Coated)
Catalog Number | Cable Range (inches) | Wt. /Lbs. Per100 | Units per carton | Length (inches) | Color Code | |
Min | Max | |||||
KND-T500 | .243 | .253 | 13 | 100 | 16 | Green |
KND-T501 | .254 | .264 | 14 | 100 | 17 | Red |
KND-T502 | .265 | .272 | 14 | 100 | 17 | Blue |
KND-T503 | .273 | .284 | 14 | 100 | 18 | Orange |
KND-T100 | .285 | .297 | 15 | 100 | 19 | Black |
KND-T101 | .298 | .310 | 17 | 100 | 19 | Yellow |
KND-T102 | .311 | .323 | 18 | 100 | 20 | Blue |
KND-T103 | .324 | .338 | 18 | 100 | 20 | Orange |
KND-T104 | .339 | .354 | 20 | 100 | 21 | Black |
KND-T105 | .355 | .374 | 20 | 100 | 22 | Yellow |
KND-T106 | .375 | .397 | 25 | 100 | 23 | Red |
KND-T107 | .398 | .420 | 26 | 100 | 24 | Green |
KND-T108 | .421 | .445 | 40 | 50 | 27 | Black |
KND-T109 | .446 | .475 | 44 | 50 | 28 | Orange |
KND-T110 | .476 | .507 | 60 | 50 | 30 | Blue |
KND-T111 | .508 | .536 | 60 | 50 | 30 | Red |
KND-T112 | .537 | .572 | 68 | 50 | 31 | Black |
KND-T113 | .572 | .608 | 72 | 50 | 33 | Yellow |
KND-T114 | .609 | .648 | 96 | 25 | 33 | Red |
KND-T115 | .649 | .690 | 104 | 25 | 34 | Green |
KND-T116 | .691 | .735 | 120 | 25 | 35 | Black |
KND-T117 | .736 | .783 | 128 | 25 | 36 | Orange |
KND-T118 | .784 | .834 | 136 | 25 | 38 | Blue |
KND-T119 | .835 | .888 | 160 | 25 | 40 | Black |
KND-T120 | .889 | .945 | 176 | 25 | 42 | Yellow |
KND-T121 | .946 | 1.005 | 204 | 25 | 44 | Green |
KND-T122 | 1.006 | 1.070 | 240 | 10 | 45 | Red |
KND-T123 | 1.071 | 1.138 | 240 | 10 | 47 | Blue |
KND-T124 | 1.139 | 1.212 | 300 | 10 | 48 | Orange |
KND-T125 | 1.213 | 1.288 | 300 | 10 | 49 | Black |
KND-T126 | 1.289 | 1.372 | 320 | 10 | 51 | Yellow |
KND-T127 | 1.373 | 1.458 | 380 | 10 | 53 | Green |
KND-T128 | 1.459 | 1.550 | 400 | 10 | 56 | Red |
Conductor may be right-hand lay or left-hand lay
Accessories
Thimble Clevis
Material: Ductile Iron Castings
Part Number | RTS (KN) | Weight (Kg) | Dimension(mm) | ||||
A | B | C | D | E | |||
TCB-11-B | 50 | 0.5 | 60 | 45 | 20 | 40 | M16 |
TCB-17-B | 70 | 0.6 | 60 | 45 | 20 | 42 | M16 |
TCB-27-B | 120 | 0.9 | 107 | 48 | 24 | 57 | M16 |
TCB-35-B | 160 | 1.4 | 124 | 57 | 27 | 64 | M16 |
TCB-42-B | 190 | 1.4 | 124 | 57 | 27 | 64 | M18 |