General Recommendations
Dead ends of Guy wire are recommended for stay/guy terminations on wood/concrete pole Distribution construction. They are suitable for stay rod, stay insulator and pole top attachment. Single, multiple and flying stays can be terminated.
Material
Dead-ends of guy wire are made of the same basic material as the strand to which they are applied. The typical material are galvanized steel wire, aluminum clad steel wire, copper clad steel wire.
Application and inspection
Ensure the correct size fitting is used. For detailed method of installation refer to application instructions. Dead-ends of guy wire may be removed and reapplied three times if necessary on new.
Production Characteristics
- Cross-over marks: for initial positioning of the legs.
- Color code: assists in identification of strands size.
- Identification label: Shows catalogue number and strand diameter range.
- Lay direction: Must be same as that of the outer layer of the strand to which it is applied
Dead-ends of guy wire: Galvanized Steel
Cat# | Strand Size (inches) | Strand construction | Strand Diameter (inches) | Approx. Wt./Lbs. per100 | Units per carton | Length (inches) | Color code |
KDE-B102 | 3/16 | 7W | .186 | 30 | 100 | 20 | Red |
7W | .195 | ||||||
KDE-B103 | 7/32 | 7W | .216 | 38 | 50 | 24 | Green |
KDE-B104 | 1/4 | 3W | .259 | 44 | 50 | 25 | Yellow |
7W | .240 | ||||||
KDE-B105 | 9/32 | 7W | .279 | 52 | 50 | 28 | Blue |
KDE-B106 | 5/16 | 3W | .312 | 78 | 50 | 31 | Black |
7W | .312 | ||||||
7W | .327 | ||||||
KDE-B107 | 3/8 | 3W | .356 | 102 | 50 | 35 | Orange |
7W | .360 | ||||||
KDE-B108 | 7/16 | 7W | .435 | 160 | 20 | 38 | Green |
Left-hand lay standard
KDE-Axxx: Material is class A galvanized steel wire
KDE-Bxxx: Material is class B galvanized steel wire
KDE-Cxxx: Material is class C galvanized steel wire
Dead-ends of guy wire: Aluminum Clad steel wire
Cat. # | Strand Dia. (inches) | Nominal Strand Size | Approx. Wt./Lbs. per100 | Units per carton | Length (inches) | Color code |
KAWDE-1502 | .174 | 3# 12 | 21 | 100 | 18 | Orange |
KAWDE-1508 | .220 | 4M | 40 | 50 | 21 | Green |
.220 | 3# 10 | |||||
KAWDE-1510 | .247 | 3# 9 | 40 | 50 | 24 | Yellow |
.242 | 6M | |||||
KAWDE-1513 | .277 | 3# 8 | 44 | 50 | 24 | Blue |
.272 | 6M | |||||
KAWDE-1516 | .311 | 3# 7 | 58 | 50 | 26 | Black |
.306 | 10M | |||||
.306 | 5/16”-7#10 | |||||
KAWDE-1518 | .330 | 11.5M | 60 | 50 | 26 | Green |
KAWDE-1519 | .349 | 3# 6 | 82 | 50 | 29 | Yellow |
.343 | 12.5M | |||||
.343 | 11/32”-7#9 | |||||
KAWDE-1520 | .363 | 14M | 106 | 50 | 31 | Blue |
KAWDE-1522 | .392 | 3# 5 | 110 | 50 | 32 | Orange |
.385 | 3/8”-7# 8 | |||||
.386 | 16M | |||||
KAWDE-1524 | .417 | 18M | 148 | 25 | 34 | Black |
KAWDE-1525 | .433 | 7/16”-7#7 | 160 | 25 | 36 | Green |
KAWDE-1526 | .444 | 20M | 220 | 10 | 37 | Yellow |
KAWDE-1528 | .486 | 1/2”-7#6 | 230 | 10 | 39 | Blue |
KAWDE-1530 | .519 | 25M | 310 | 10 | 43 | Red |
KAWDE-1531 | .546 | 7# 5 | 320 | 10 | 44 | Yellow |
Left hand lay standard