Product Components
1, Whole Length
2, Gripping section
3, Damping section
Production Characteristics
1, Effectively reduces levels of Aeolian vibration on cables.
2, Has a helically formed dampening section sized for interplay of damper and cable, to provide the action/reaction motion that opposes the natural vibration wave.
3, A smaller gripping section gently grips the cable so that cable and fiber are not damaged or distorted and there is no optical signal loss.
4, ADSS cables tend to vibrate at higher levels than other cables of comparable size, mainly due to their relatively lighter weight. Also the soft nature of their jackets and internal construction requires special consideration.
5. The degree of protection needed for a specific application depends on a number of factors such as cable type, line design temperature, tension, and exposure to wind flow.
Products catalog table
SVD for OPGW
Catalog Number |
Cable Diameter Range | Length | Weight | |
inch | mm | mm | (kg) | |
5050104 | 0.327-0.461 | 8.3-11.6 | 1300 | 0.3 |
5050105 | 0.462-0.563 | 11.7-14.3 | 1300 | 0.3 |
5050106 | 0.564-0.760 | 14.4-19.3 | 1300 | 0.9 |
SVD for ADSS
Catalog Number |
Cable Diameter Range | Length | Weight | |
inch | mm | mm | (kg) | |
50502393 | 0.250-0.326 | 6.3-8.2 | 1240 | 0.2 |
50502272 | 0.327-0.461 | 8.3-11.6 | 1300 | 0.2 |
50502274 | 0.462-0.563 | 11.7-14.2 | 1350 | 0.2 |
50509862 | 0.564-0.770 | 14.3-19.5 | 1650 | 0.4 |
50503057 | 0.771-0.876 | 19.5-22.2 | 1800 | 0.5 |
50503576 | 0.877-1.00 | 22.3-25.3 | 1910 | 0.6 |
50503909 | 1.001-1.20 | 25.4-30.5 | 2290 | 0.7 |
Consult KRD for recommendations on the number of dampers required per span.