Products Components
1, Outer Rods: High Strength Aluminum Alloy
2, Structural Reinforcing Rods: High Strength Aluminum Alloy or Aluminum covered steel
3, Housings: High Strength Aluminum Alloy
4, Inserts: EPDM
5, Strap: High Strength Aluminum Alloy
6, Current Transfer Tab OR Parallel groove clamp: aluminum alloy
7, Bolts set: Galvanized steel
8, Grounding Wire Assembly (option, no show): Aluminum conductor with aluminum compatible lug
Production Characteristics
1, The Suspension provides cable and fiber protection at the support point. The combination of Structural Reinforcing Rods, Outer Rods, boltless Housing and resilient Insert reduces compression,clamping and bending stresses on cable. Negative weather related cable motion, such as Aeolian
vibration, galloping, and wind sway are also minimized.
2, An elastomer specifically formulated for resistance to ozone attack, weathering, extreme high and low temperature variations. There is an aluminum alloy reinforcement which is molded into the elastomer.
3. The maximum recommended line angle for a single Suspension is 30°. For OPGW line angles between 30°and 60°, the Double Suspension is recommended; although double dead-end is another option.
4. When initially installed, the Suspension has a slip load of approximately 10~20% of a standard OPGW rated strength, but significantly higher loads can be expected after the unit has been in service for a period of time.
5. Once installed, don not reuse the rod components. The hardware components may be reused as desired as long as they are in good condition. Do not modify any components.
Product Catalog table (Structural Reinforcing Rods)
Catalog Number | OPGW Range | Structural Reinforcing rods | ||||||
Single | Double |
Min (mm) |
Max (mm) |
Single Length (mm) |
Double Length (mm) |
Rod Dia (mm) |
Rod Per Set |
Color Code |
K4300160 | K4300260 | 8.9 | 9.6 | 1676 | 2134 | 3.70 | 9 | Blue |
K4300161 | K4300261 | 9.7 | 10.1 | 1676 | 2134 | 3.70 | 9 | Green |
K4300162 | K4300262 | 10.2 | 10.6 | 1676 | 2134 | 3.70 | 10 | Yellow |
K4300163 | K4300263 | 10.7 | 11.1 | 1702 | 2134 | 3.70 | 10 | Black |
K4300164 | K4300264 | 11.2 | 11.6 | 1727 | 2134 | 3.70 | 11 | White |
K4300165 | K4300265 | 11.7 | 11.7 | 1829 | 2286 | 4.20 | 10 | Purple |
K4300166 | K4300266 | 11.8 | 12.0 | 1829 | 2286 | 4.20 | 10 | Purple |
K4300167 | K4300267 | 12.1 | 12.7 | 1854 | 2286 | 3.70 | 11 | Orange |
K4300168 | K4300268 | 12.8 | 12.9 | 1930 | 2286 | 3.70 | 12 | Red |
K4300169 | K4300269 | 13.0 | 13.6 | 1930 | 2388 | 4.20 | 11 | Blue |
K4300170 | K4300270 | 13.7 | 14.1 | 1956 | 2388 | 4.20 | 11 | Green |
K4300171 | K4300271 | 14.2 | 14.3 | 1956 | 2388 | 4.20 | 11 | Green |
K4300172 | K4300272 | 14.4 | 14.5 | 2007 | 2591 | 4.60 | 11 | Black |
K4300173 | K4300273 | 14.6 | 15.1 | 2007 | 2591 | 4.60 | 11 | Black |
K4300174 | K4300274 | 15.2 | 15.8 | 2057 | 2591 | 4.60 | 11 | Brown |
K4300175 | K4300276 | 15.9 | 16.0 | 2388 | 3048 | 5.20 | 11 | Red |
K4300177 | K4300277 | 16.1 | 16.9 | 2388 | 3048 | 5.20 | 11 | Red |
K4300178 | K4300278 | 17.0 | 17.3 | 2388 | 3048 | 5.20 | 11 | Yellow |
K4300179 | K4300279 | 17.4 | 18.0 | 2388 | 3048 | 5.20 | 11 | Yellow |
K4300180 | K4300280 | 18.1 | 18.47 | 2388 | 3048 | 5.20 | 12 | White |
K4300181 | K4300281 | 18.5 | 18.8 | 2388 | 3048 | 5.20 | 12 | White |
K4300182 | K4300282 | 18.9 | 18.9 | 2388 | 3048 | 5.20 | 12 | White |
K4300183 | K4300283 | 19.0 | 19.9 | 2388 | 3048 | 5.20 | 12 | Brown |
K4300184 | K4300284 | 20.0 | 20.6 | 2540 | 3277 | 6.40 | 11 | Green |
K4300185 | K4300285 | 20.7 | 21.4 | 2540 | 3277 | 6.40 | 11 | Yellow |
K4300186 | K4300286 | 21.5 | 21.6 | 2540 | 3277 | 6.40 | 11 | Black |
K4300187 | K4300287 | 21.7 | 22.6 | 2540 | 3353 | 6.40 | 12 | Black |
K4300188 | K4300288 | 22.7 | 22.9 | 2540 | 3353 | 6.40 | 12 | White |
K4300189 | K4300289 | 23.0 | 23.2 | 2540 | 3353 | 6.40 | 12 | Purple |
K4300190 | K4300290 | 23.3 | 23.5 | 2540 | 3353 | 6.40 | 12 | Brown |
K4300191 | K4300291 | 23.6 | 23.9 | 2540 | 3353 | 6.40 | 12 | Red |
K4300192 | K4300292 | 24.0 | 24.7 | 2540 | 3353 | 6.40 | 13 | Orange |
Product Catalog (Outer Rods)
Catalog Number | OPGW Range | Outer Rods | ||||||
Single | Double | Min (mm) | Max (mm) | Single Length (mm) | Double Length (mm) | Rod Dia (mm) | Rod Per Set | Color Code |
K4300160 | K4300261 | 8.9 | 9.6 | 1067 | 1524 | 5.20 | 11 | Blue |
K4300161 | K4300262 | 9.7 | 10.1 | 1067 | 1524 | 5.20 | 11 | Green |
K4300162 | K4300263 | 10.2 | 10.6 | 1067 | 1524 | 5.20 | 11 | Yellow |
K4300163 | K4300264 | 10.7 | 11.1 | 1067 | 1524 | 5.20 | 11 | Black |
K4300164 | K4300265 | 11.2 | 11.6 | 1092 | 1549 | 5.20 | 11 | White |
K4300165 | K4300266 | 11.7 | 11.7 | 1168 | 1626 | 6.40 | 10 | Orange |
K4300166 | K4300267 | 11.8 | 12.0 | 1168 | 1626 | 6.40 | 10 | Purple |
K4300167 | K4300268 | 12.1 | 12.7 | 1168 | 1626 | 6.40 | 10 | Orange |
K4300168 | K4300269 | 12.8 | 12.9 | 1168 | 1626 | 6.40 | 10 | Purple |
K4300169 | K4300270 | 13 | 13.6 | 1245 | 1702 | 6.40 | 11 | Blue |
K4300170 | K4300271 | 13.7 | 14.1 | 1245 | 1702 | 6.40 | 11 | Green |
K4300171 | K4300272 | 14.2 | 14.3 | 1245 | 1702 | 6.40 | 11 | Green |
K4300172 | K4300273 | 14.4 | 14.5 | 1372 | 1930 | 6.40 | 12 | Black |
K4300173 | K4300274 | 14.6 | 15.1 | 1372 | 1930 | 6.40 | 12 | White |
K4300174 | K4300276 | 15.2 | 15.8 | 1372 | 1930 | 6.40 | 12 | Brown |
K4300176 | K4300277 | 15.9 | 16.0 | 1600 | 2261 | 7.90 | 11 | Red |
K4300177 | K4300278 | 16.1 | 16.9 | 1600 | 2261 | 7.90 | 11 | Blue |
K4300178 | K4300279 | 17 | 17.3 | 1600 | 2261 | 7.90 | 11 | Green |
K4300179 | K4300280 | 17.4 | 18.0 | 1600 | 2261 | 7.90 | 11 | Yellow |
K4300180 | K4300281 | 18.1 | 18.47 | 1600 | 2261 | 7.90 | 12 | Black |
K4300181 | K4300282 | 18.5 | 18.8 | 1600 | 2261 | 7.90 | 12 | White |
K4300182 | K4300283 | 18.9 | 18.9 | 1600 | 2261 | 7.90 | 12 | White |
K4300183 | K4300284 | 19.9 | 19.9 | 1600 | 2261 | 7.90 | 12 | Brown |
K4300184 | K4300285 | 20.6 | 20.6 | 1829 | 2565 | 9.30 | 11 | Green |
K4300185 | K4300286 | 20.7 | 21.4 | 1829 | 2565 | 9.30 | 11 | Yellow |
K4300186 | K4300287 | 21.5 | 21.6 | 1829 | 2565 | 9.30 | 12 | Blue |
K4300187 | K4300288 | 21.7 | 22.6 | 2032 | 2845 | 9.30 | 12 | Black |
K4300188 | K4300289 | 22.7 | 22.9 | 2032 | 2845 | 9.30 | 12 | White |
K4300189 | K4300290 | 23 | 23.2 | 2032 | 2845 | 9.30 | 12 | Purple |
K4300190 | K4300291 | 23.3 | 23.5 | 2032 | 2845 | 9.30 | 12 | Brown |
K4300191 | K4300292 | 23.6 | 23.9 | 2032 | 2845 | 9.30 | 12 | Red |
K4300192 | K4300261 | 24 | 24.7 | 2032 | 2845 | 9.30 | 13 | Orange |
Cable Diameter Range(mm) |
Dimensions(mm) |
Ultimate Vertical Strength(KN) |
|||||||||||
Min | Max | A | B | C | D | E | F | G | H | I | J | K | |
8.9 | 11.6 | 45 | 95 | 57 | 19 | 71 | 25 | 48 | 113 | M16 | 55 | 91 | 70 |
11.7 | 14.3 | 51 | 115 | 68 | 22 | 84 | 25 | 51 | 127 | M16 | 60 | 102 | 90 |
14.4 | 15.8 | 51 | 127 | 75 | 22 | 94 | 25 | 51 | 137 | M16 | 64 | 111 | 90 |
15.9 | 19.9 | 57 | 140 | 89 | 30 | 106 | 25 | 54 | 150 | M16 | 69 | 121 | 90 |
20.0 | 24.7 | 57 | 152 | 92 | 32 | 122 | 32 | 60 | 170 | M16 | 80 | 141 | 110 |
24.8 | 25.8 | 57 | 165 | 105 | 35 | 129 | 29 | 57 | 168 | M19 | 68 | 140 | 110 |
25.9 | 26.8 | 57 | 165 | 105 | 35 | 129 | 29 | 57 | 168 | M19 | 68 | 140 | 110 |
26.9 | 27.4 | 64 | 178 | 119 | 57 | 142 | 29 | 60 | 184 | M19 | 81 | 152 | 110 |
27.5 | 28.2 | 64 | 178 | 119 | 57 | 142 | 29 | 60 | 184 | M19 | 81 | 152 | 110 |
28.3 | 29.2 | 64 | 178 | 119 | 57 | 142 | 29 | 60 | 184 | M19 | 81 | 152 | 110 |
29.3 | 30.2 | 64 | 178 | 119 | 57 | 142 | 29 | 60 | 184 | M19 | 81 | 152 | 110 |
Cable Diameter Range | Dimensions(mm) |
Ultimate Vertical Strength(KN) |
|||
Min-max (inch) |
Min-max (mm) |
J | K | L | |
0.354-0.458 | 8.9-11.6 | 54.8 | 90.4 | 457 | 140 |
0.459-0.565 | 11.7-14.4 | 59.5 | 101.6 | 457 | 180 |
0.566-0.625 | 14.5-15.9 | 54.3 | 111.1 | 559 | 180 |
0.626-0.786 | 16.0-20.0 | 68.7 | 121.4 | 660 | 220 |
0.787-0.855 | 20.1-21.7 | 80.2 | 141.3 | 737 | 220 |
0.856-1.057 | 21.8-26.8 | 75.4 | 139.7 | 813 | 220 |
1.058-1.208 | 26.9-30.7 | 81 | 152.4 | 940 | 220 |
Accessories
Clevis Eye
Material: Ductile iron Casting
Catalog Number |
Cable Diameter Range | Dimensions(mm) | Ultimate Vertical Strength | ||||||
Min-max (inch) |
Min-max (mm) |
A | B | C | D | E | F | ||
CEB-15-B | 0.354-0.458 | 9-11.6 | 79 | 13 | 17 | 38 | 38 | 21 | 70 |
CEB-20-B | 0.459-0.625 | 11.7-15.9 | 79 | 19 | 17 | 38 | 38 | 21 | 90 |
CEB-25-B | 0.626-1.057 | 16.1-26.8 | 79 | 27 | 21 | 38 | 38 | 21 | 110 |
CEB-25M | 1.058-1.208 | 26.9-30.7 | 79 | 54 | 21 | 38 | 38 | 21 | 110 |
Yoke Plate
Material: Steel
Catalog Number |
Cable Diameter Range | Dimensions(mm) | Thickness(mm) | ||||||
Min-max | Min-max | L | H | D | R | Radius | F | ||
(inch) | (mm) | A | |||||||
YP-5908 | 0.354-0.565 | 9.0-14.4 | 457 | 759 | 25.4 | 23.8 | 31.8 | 89 | 15.9 |
YP-5909 | 0.566-0.625 | 14.5-15.9 | 559 | 184 | 25.4 | 23.8 | 31.8 | 106 | 15.9 |
YP-5910 | 0.626-0.786 | 16.0-20.0 | 660 | 216 | 25.4 | 23.8 | 31.8 | 125 | 19.1 |
YP-5911 | 0.787-0.855 | 20.1-21.7 | 737 | 241 | 25.4 | 23.8 | 31.8 | 140 | 19.1 |
YP-5912 | 0.856-1.057 | 21.8-26.8 | 813 | 267 | 25.4 | 23.8 | 31.8 | 156 | 19.1 |
YP-5913 | 1.058-1.208 | 26.9-30.7 | 940 | 298 | 25.4 | 23.8 | 31.8 | 179 | 19.1 |