Product Components
1, Current Transfer Tab Location Mark (If needs)
2, Structural Reinforcing Rods: Aluminum covered steel with grit
3, Color Code and Crossover marks
4, Dead-end Component: Aluminum covered steel with grit applied
5, Grounding Wire Assembly (option): Aluminum conductor with aluminum compatible lug
6, Shackle (option): Galvanized steel forging
7, Thimble Clevis: Galvanized ductile iron
8, Current Transfer Tab OR Parallel groove clamp: aluminum alloy
9, Extension Link (option): Extension Link & Pin are galvanized steel or ductile iron castings
Production Characteristics
The formed wire inner and outer layer components are designed for transferring axial tensile loads and distributing radial compressive forces over the surface in contact with the OPGW to minimize the effects on the central core and internal optical fibers.
Excellent anti-fatigue characteristics Right hand lay is standard, left hand lay is optional
Products catalog table
Catalog Number |
OPGW diameter range(mm) |
Structural Reinforcing rods | Dead-end Component |
Ultimate Tensile Strength(KN) |
|||
Length(mm) | Weight(kg) | Length(mm) | Weight(kg) | ||||
K2890019 | 8.8-10.1 | 1110 | 0.6 | 850 | 0.6 | 67 | |
K2890010 | 10.2-11.4 | 1244 | 0.7 | 902 | 0.7 | 89 | |
K2890011 | 11.5-12.8 | 1372 | 0.8 | 990 | 0.9 | 111 | |
K2890012 | 12.9-14.1 | 1474 | 1.0 | 1067 | 1.3 | 111 | |
K2890013 | 14.2-15.5 | 1600 | 1.3 | 1143 | 1.4 | 111 | |
K2890014 | 15.6-17.3 | 1728 | 1.5 | 1245 | 1.9 | 111 | |
K2890015 | 17.4-19.2 | 2160 | 2.2 | 1613 | 3.1 | 111 | |
K2890016 | 19.3-21.1 | 2312 | 2.6 | 1715 | 3.3 | 111 | |
K2890017 | 21.2-23.4 | 2490 | 3,0 | 1842 | 4.4 | 111 | |
K2890018 | 23.5-26.2 | 2718 | 3.4 | 1994 | 4.8 | 111 |
Accessories
Thimble Clevis
Material: Ductile Iron Castings
Part Number | RTS (KN) | Weight (Kg) | Dimension(mm) | ||||
A | B | C | D | E | |||
TCB-11-B | 50 | 0.5 | 60 | 45 | 20 | 40 | M16 |
TCB-17-B | 70 | 0.6 | 60 | 45 | 20 | 42 | M16 |
TCB-27-B | 120 | 0.9 | 107 | 48 | 24 | 57 | M16 |
TCB-35-B | 160 | 1.4 | 124 | 57 | 27 | 64 | M16 |
TCB-42-B | 190 | 1.4 | 124 | 57 | 27 | 64 | M18 |
Extension Link
Material: Ductile Iron Casting
Part Number |
Ultimate Tensile Strength(KN) |
Weight (Kg/SET) |
Dimensions(mm) | |||||
A | B | C | D | E | F | |||
EB-15-B | 70 | 0.9 | 15.9 | 356 | 19.1 | 32 | φ17.5 | M16 |
EB-25-B | 110 | 1.7 | 20.3 | 356 | 22.1 | 33 | φ20.7 | M16 |
Grounding wire
Material: Aluminum
Catalog Number | Length(mm) | Area(mm²) |
GWA-95-202 | 2000 | 95 |
GWA-95-152 | 1500 | 95 |
GWA-120-202 | 2000 | 12 |
GWA120-152 | 1500 | 120 |
GWA-150-202 | 2000 | 150 |
GWA150-302 | 3000 | 150 |
Parallel Groove Clamp
Material: Aluminum
Catalog Number |
Cable Range (mm) |
Bolt Qty(pc) |
Dimensions(mm) | Weight(kg) | ||||
a | M | L | r | h | ||||
JB-1 | 7.0-10.0 | 2 | 43 | 12 | 80 | 5.0 | 40 | 0.4 |
JB-2 | 10.1-13.5 | 3 | 50 | 12 | 114 | 7.0 | 45 | 0.7 |
JB-3 | 13.6 -16.5 | 3 | 62 | 16 | 140 | 8.5 | 50 | 1.1 |
JB-4 | 16.5-21.0 | 3 | 71 | 16 | 144 | 11.0 | 55 | 1.3 |
JB-5 | 21.1-26.0 | 4 | 100 | 20 | 215 | 15.5 | 110 | 5.9 |